24/7 medical coordination, emergency support, and structured healthcare access — designed to protect individuals and families across India.
During a health crisis, families don’t just need financial protection — they need:
Care247 ensures priority response, structured assistance, and peace of mind — all in one platform.
| PROTECT PLAN (for yourself) | |
| SERVICES | COUNT & FREQUENCY |
| 24/7 Emergency Tele Consultation Access | 4 per year |
| Emergency Ambulance Coordination & Hospital Guidance | 4 per year |
| Monthly Wellness Check Calls by Specialists | 6 per year |
| Specialist Consultation at 30% Discounts # (Expert Doctor/ Nutritionist/ AYUSH) | 1 per year |
| Full Body Health Checkup | 1 per year |
| Wellness & Preventive Expert Talks | 6 per year |
| Physiotherapy Coordination # | On-demand |
| Nursing / Caregiver Coordination # | On-demand |
| Lab Test at home at up to 20% Discounts # | On-demand |
| # Billed separately on actuals | |
| PROTECT PLUS PLAN (for family of up to 4) | |
| SERVICES | COUNT & FREQUENCY |
| 24/7 Emergency Tele Consultation Access | 8 per year |
| Emergency Ambulance Coordination & Hospital Guidance | 8 per year |
| Monthly Wellness Check Calls by Specialists | 12 per year |
| Specialist Consultation at 30% Discounts # (Expert Doctor/ Nutritionist/ AYUSH) | 2 per year |
| Full Body Health Checkup | 4 per year |
| Wellness & Preventive Expert Talks | 6 per year |
| Physiotherapy Coordination # | On-demand |
| Nursing / Caregiver Coordination # | On-demand |
| Lab Test at home at up to 20% Discounts # | On-demand |
| # Billed separately on actuals (Counts are shared within the family) | |
| PRIDE PLAN (for family of up to 6) | |
| SERVICES | COUNT & FREQUENCY |
| 24/7 Emergency Tele Consultation Access | 12 per year |
| Emergency Ambulance Coordination & Hospital Guidance | 12 per year |
| Monthly Wellness Check Calls by Specialists | 12 per year |
| Specialist Consultation at 30% Discounts # (Expert Doctor/ Nutritionist/ AYUSH) | 2 per year |
| DOD - Doctor on Demand, incl. Non-Emergency (Doctor on Device/on Door/on Desk) | 2 per year |
| Full Body Health Checkup | 6 per year |
| Assisted Hospital Visit / Admission Support | 2 per year |
| Post-Hospital Recovery Coordination (journey, booking, tracking, reminders with Care247 App) | 2 per year |
| Wellness & Preventive Expert Talks | 12 per year |
| Physiotherapy Coordination # | On-demand |
| Nursing / Caregiver Coordination # | On-demand |
| Lab Test at home at up to 40% Discounts # | On-demand |
| # Billed separately on actuals (Counts are shared within the family) | |
| PRESTIGE PLAN (for family of up to 6) | |
| SERVICES | COUNT & FREQUENCY |
| 24/7 Emergency Tele Consultation Access | Unlimited |
| Emergency Ambulance Coordination & Hospital Guidance | Unlimited |
| Personal Assistant & Healthcare Concierge | Unlimited |
| Specialist Consultation (Expert Doctor/ Nutritionist/ AYUSH) | 3 per year |
| DOD - Doctor on Demand, incl. Non-Emergency (Doctor on Device/on Door/on Desk) | 3 per year |
| Extensive Body Health Checkup | 6 per year |
| Assisted Hospital Visit/Admission-discharge Support | 3 per year |
| Post-Hospital Recovery Coordination (journey, booking, tracking, reminders with Care247 App) | 3 per year |
| Wellness & Preventive Expert Talks | 12 per year |
| Physiotherapy Coordination at 10% discount # | On-demand |
| Nursing /Caregiver Coordination at 10% Discounts # | On-demand |
| Lab Test at home at up to 40% Discounts # | On-demand |
| # Billed separately on actuals (Counts are shared within the family) | |
Seamless enrollment
Structured service delivery
Transparent plan benefits
Priority medical response
Prepared families make faster, better decisions.